<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>USA Presidential Poll</title>
	<atom:link href="http://www.usapresidentialpoll.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.usapresidentialpoll.com</link>
	<description>Polls By The People</description>
	<pubDate>Wed, 04 Nov 2009 18:43:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>How is Obama doing?</title>
		<link>http://www.usapresidentialpoll.com/?p=67</link>
		<comments>http://www.usapresidentialpoll.com/?p=67#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Barack Obama Poll]]></category>

		<category><![CDATA[how is obama doing]]></category>

		<category><![CDATA[how is obama doing poll]]></category>

		<category><![CDATA[new obama poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=67</guid>
		<description><![CDATA[Here&#8217;s a poll on another site. Usually we post polls here, but this is an exception. Click the link below to participate in the Obama poll:
How is Obama doing?
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a poll on another site. Usually we post polls here, but this is an exception. Click the link below to participate in the Obama poll:</p>
<p><a href="http://data.cpalead.com/offer.php?id=82349878621&#038;pub=17599&#038;subid=test_link">How is Obama doing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Approval Poll: How Is President Obama Doing So Far?</title>
		<link>http://www.usapresidentialpoll.com/?p=65</link>
		<comments>http://www.usapresidentialpoll.com/?p=65#comments</comments>
		<pubDate>Fri, 29 May 2009 16:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Obama Poll]]></category>

		<category><![CDATA[new presidential poll]]></category>

		<category><![CDATA[how is obama doing poll]]></category>

		<category><![CDATA[presidential approval poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=65</guid>
		<description><![CDATA[Here it is in late May and it&#8217;s been well over 100 days since President Obama took office. How do you think he has done overall?

How is President Obama doing so far?(online poll)

]]></description>
			<content:encoded><![CDATA[<p>Here it is in late May and it&#8217;s been well over 100 days since President Obama took office. How do you think he has done overall?</p>
<p><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1661612.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/1661612/">How is President Obama doing so far?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">online poll</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Who won the second Presidential debate on Oct 7th?</title>
		<link>http://www.usapresidentialpoll.com/?p=63</link>
		<comments>http://www.usapresidentialpoll.com/?p=63#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Presidential debate poll]]></category>

		<category><![CDATA[who won the debate poll]]></category>

		<category><![CDATA[debate poll]]></category>

		<category><![CDATA[presidential debate]]></category>

		<category><![CDATA[who won debate]]></category>

		<category><![CDATA[who won debate poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=63</guid>
		<description><![CDATA[Who won? Obama or McCain?
 Who Won The Second Presidential Debate? Oct 7th 2008    (  surveys)
]]></description>
			<content:encoded><![CDATA[<p>Who won? Obama or McCain?</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/981778.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/981778/" >Who Won The Second Presidential Debate? Oct 7th 2008</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  surveys</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Who Won The Presidential Debate? Obama or McCain? New Poll.</title>
		<link>http://www.usapresidentialpoll.com/?p=61</link>
		<comments>http://www.usapresidentialpoll.com/?p=61#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Presidential debate poll]]></category>

		<category><![CDATA[who won the debate poll]]></category>

		<category><![CDATA[debate poll]]></category>

		<category><![CDATA[debate winner poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=61</guid>
		<description><![CDATA[So, the debate took place on Friday in Mississippi. Who do you think won the debate? Obama or McCain? You can vote in our new poll below which only will take 3 seconds. Thanks for participating.
 Who Won The Debate on September 26Th?    (  polls)
]]></description>
			<content:encoded><![CDATA[<p>So, the debate took place on Friday in Mississippi. Who do you think won the debate? Obama or McCain? You can vote in our new poll below which only will take 3 seconds. Thanks for participating.</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/957801.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/957801/" >Who Won The Debate on September 26Th?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  polls</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Should the Presidential Debate on Sept 26th be Canceled?</title>
		<link>http://www.usapresidentialpoll.com/?p=59</link>
		<comments>http://www.usapresidentialpoll.com/?p=59#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Presidential debate poll]]></category>

		<category><![CDATA[should debate be cancelled poll]]></category>

		<category><![CDATA[cancel debate poll]]></category>

		<category><![CDATA[mccain obama debate poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=59</guid>
		<description><![CDATA[John McCain wants to cancel the debate on Friday the 26th because he suspended his campaign. It seems that congress already has worked out a deal regarding the bailout. 
What do you think? Should the debate be canceled because of the economic crisis? Vote below and thank you for participating.
 Should the Presidential Debate on [...]]]></description>
			<content:encoded><![CDATA[<p>John McCain wants to cancel the debate on Friday the 26th because he suspended his campaign. It seems that congress already has worked out a deal regarding the bailout. </p>
<p>What do you think? Should the debate be canceled because of the economic crisis? Vote below and thank you for participating.</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/950593.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/950593/" >Should the Presidential Debate on September 26 be Canceled?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  surveys</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>Economic Crisis Poll: Who Would Do a Better Job, Obama or McCain?</title>
		<link>http://www.usapresidentialpoll.com/?p=55</link>
		<comments>http://www.usapresidentialpoll.com/?p=55#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[economic crisis poll]]></category>

		<category><![CDATA[ecomomy poll]]></category>

		<category><![CDATA[mccain economy poll]]></category>

		<category><![CDATA[obama economy poll]]></category>

		<category><![CDATA[obama mccain economy poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=55</guid>
		<description><![CDATA[This question simply asks which candidate would do a better job handling the current economic crisis if they were elected President: Obama or McCain? Vote below and thanks for participating.
 Economic Crisis Poll: Who Will Do A Better Job With The Economy?    (  polls)
]]></description>
			<content:encoded><![CDATA[<p>This question simply asks which candidate would do a better job handling the current economic crisis if they were elected President: Obama or McCain? Vote below and thanks for participating.</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/939528.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/939528/" >Economic Crisis Poll: Who Will Do A Better Job With The Economy?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  polls</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>McCain Obama Poll: Which Presidential Candidate Has Been More Negative This Year? New Poll</title>
		<link>http://www.usapresidentialpoll.com/?p=52</link>
		<comments>http://www.usapresidentialpoll.com/?p=52#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Barack Obama Poll]]></category>

		<category><![CDATA[Obama Poll]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mccain poll]]></category>

		<category><![CDATA[mccain obama poll]]></category>

		<category><![CDATA[negative ads mccain obama]]></category>

		<category><![CDATA[negative ads poll]]></category>

		<category><![CDATA[negative campaigning poll]]></category>

		<category><![CDATA[presidential campaign poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=52</guid>
		<description><![CDATA[There has been a lot of negative campaigning from both sides in this Presidential race. Which side do you think has been more negative, McCain or Obama? Vote below and thanks for participating:
 Which Presidential Candidate Has Been More Negative This Year?    (  surveys)
]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of negative campaigning from both sides in this Presidential race. Which side do you think has been more negative, McCain or Obama? Vote below and thanks for participating:</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/936989.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/936989/" >Which Presidential Candidate Has Been More Negative This Year?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  surveys</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Palin Interview Poll: Should Palin Know What The Bush Doctrine Is?</title>
		<link>http://www.usapresidentialpoll.com/?p=51</link>
		<comments>http://www.usapresidentialpoll.com/?p=51#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sarah Palin Poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=51</guid>
		<description><![CDATA[Sarah Palin did her first interview with the media since being picked by John McCain as the Republican Vice President candidate. So far, the part of the interview that is getting the most attention is when Charlie Gibson asked her what she thought about the Bush Doctrine and it is apparent Palin didn&#8217;t know what [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Palin did her first interview with the media since being picked by John McCain as the Republican Vice President candidate. So far, the part of the interview that is getting the most attention is when Charlie Gibson asked her what she thought about the Bush Doctrine and it is apparent Palin didn&#8217;t know what it is. Below is the a video and below the video is the poll asking you whether Palin should know the answer to Gibson&#8217;s question.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uRHkYN3hXkw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uRHkYN3hXkw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/919771.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/919771/" >Does It Bother You That Sarah Palin Doesn&#8217;t Know What The Bush Doctrine Is?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  surveys</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>50% Say They Are Concerned About McCain&#8217;s Age. Presidential Poll Results</title>
		<link>http://www.usapresidentialpoll.com/?p=50</link>
		<comments>http://www.usapresidentialpoll.com/?p=50#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[John McCain age poll]]></category>

		<category><![CDATA[Poll Udates]]></category>

		<category><![CDATA[mccain poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=50</guid>
		<description><![CDATA[So far, 50% of those who taken part in our poll are concerned about John McCain&#8217;s age. This is important for two reasons: 1. John McCain would be the oldest President to be elected at 72 years old if he wins and also has had a history of having cancer. 2. Sarah Palin is inexperienced [...]]]></description>
			<content:encoded><![CDATA[<p>So far, 50% of those who taken part in our poll are concerned about John McCain&#8217;s age. This is important for two reasons: 1. John McCain would be the oldest President to be elected at 72 years old if he wins and also has had a history of having cancer. 2. Sarah Palin is inexperienced on national and foreign issues. </p>
<p>You can vote here and don&#8217;t forget to tell others about this site:</p>
<p><a href="http://www.usapresidentialpoll.com/?p=48">McCain age poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>If Elected, Will McCain Continue The Bush Policies? McCain Change Poll.</title>
		<link>http://www.usapresidentialpoll.com/?p=49</link>
		<comments>http://www.usapresidentialpoll.com/?p=49#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[McCain Change Poll]]></category>

		<category><![CDATA[mccain poll]]></category>

		<guid isPermaLink="false">http://www.usapresidentialpoll.com/?p=49</guid>
		<description><![CDATA[This poll simply asks if you think John McCain will continue the Bush policies if elected President. 
This is an interesting question because if you look back just a couple months ago McCain alligned himself very closely to President Bush so he could win the Republican nomination. Now, he says he is against what Bush [...]]]></description>
			<content:encoded><![CDATA[<p>This poll simply asks if you think John McCain will continue the Bush policies if elected President. </p>
<p>This is an interesting question because if you look back just a couple months ago McCain alligned himself very closely to President Bush so he could win the Republican nomination. Now, he says he is against what Bush has done and is for &#8220;change&#8221;. </p>
<p>Thanks for participating and don&#8217;t forget to tell others about this poll.</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/916557.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/916557/" >Is John McCain Going To Continue Bush&#8217;s Policies</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  polls</a>)</span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapresidentialpoll.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
	</channel>
</rss>
